<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Track Your Bounce Rates?</title>
	<atom:link href="http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/</link>
	<description>The BEST Affiliate Marketing blog</description>
	<lastBuildDate>Sat, 29 May 2010 16:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Steve Hartman</title>
		<link>http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1708</link>
		<dc:creator>Steve Hartman</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1708</guid>
		<description>&lt;strong&gt;The Streets Don&#039;t Lie...&lt;/strong&gt;

Through mismanagement and inexperience eBay has eroded the trust of millions and the publishers in the ePN program.  Read this forum post about how John Donahoe and Steve Hartman are quickly becoming the laughing stock of the affiliate marketing commun...</description>
		<content:encoded><![CDATA[<p><strong>The Streets Don&#8217;t Lie&#8230;</strong></p>
<p>Through mismanagement and inexperience eBay has eroded the trust of millions and the publishers in the ePN program.  Read this forum post about how John Donahoe and Steve Hartman are quickly becoming the laughing stock of the affiliate marketing commun&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1389</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Mon, 01 Sep 2008 07:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1389</guid>
		<description>I am watching this with interest. I am just learning a little more each day. PPC and marketing online is a universe unto itself. You and others alike make it fun. It is a lot of work. But at least find something to smile about. That is why I listen and learn from blogs like this. Keep on the move.</description>
		<content:encoded><![CDATA[<p>I am watching this with interest. I am just learning a little more each day. PPC and marketing online is a universe unto itself. You and others alike make it fun. It is a lot of work. But at least find something to smile about. That is why I listen and learn from blogs like this. Keep on the move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1207</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 02 Aug 2008 01:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1207</guid>
		<description>nope, not me. My username is &#039;metalgem3&#039; on myspacepros</description>
		<content:encoded><![CDATA[<p>nope, not me. My username is &#8216;metalgem3&#8242; on myspacepros</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1206</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 02 Aug 2008 00:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1206</guid>
		<description>haha.. is this you? http://www.myspacepros.com/forum/member.php?u=4277

http://img361.imageshack.us/img361/5522/djto6.png</description>
		<content:encoded><![CDATA[<p>haha.. is this you? <a href="http://www.myspacepros.com/forum/member.php?u=4277" rel="nofollow">http://www.myspacepros.com/forum/member.php?u=4277</a></p>
<p><a href="http://img361.imageshack.us/img361/5522/djto6.png" rel="nofollow">http://img361.imageshack.us/img361/5522/djto6.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell Porn Make Money</title>
		<link>http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1200</link>
		<dc:creator>Sell Porn Make Money</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1200</guid>
		<description>Great point.  My goal is 30% bounce rate.</description>
		<content:encoded><![CDATA[<p>Great point.  My goal is 30% bounce rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1199</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1199</guid>
		<description>Well, Using your own tools is good too. I guess I don&#039;t worry about analytics noticing that my pages are affiliate since I do a ton of not affiliate stuff, heh! In addition to me buying from so many alternative traffic sources I guess I just get lazy heh.

I just don&#039;t see google using analytics data against you.
-Harrison</description>
		<content:encoded><![CDATA[<p>Well, Using your own tools is good too. I guess I don&#8217;t worry about analytics noticing that my pages are affiliate since I do a ton of not affiliate stuff, heh! In addition to me buying from so many alternative traffic sources I guess I just get lazy heh.</p>
<p>I just don&#8217;t see google using analytics data against you.<br />
-Harrison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pex Cornel</title>
		<link>http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1198</link>
		<dc:creator>Pex Cornel</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1198</guid>
		<description>I have my own tools. I don&#039;t trust Google period.
Bounce or low time spent on the page is important though.
I always had a dream of working in front of the beach, I am close but not on the beach. You must love working with that view in front of your eyes :)</description>
		<content:encoded><![CDATA[<p>I have my own tools. I don&#8217;t trust Google period.<br />
Bounce or low time spent on the page is important though.<br />
I always had a dream of working in front of the beach, I am close but not on the beach. You must love working with that view in front of your eyes <img src='http://www.cpashare.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1197</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Tue, 29 Jul 2008 12:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cpashare.com/2008/07/29/do-you-track-your-bounce-rates/#comment-1197</guid>
		<description>Harrison, I noticed you keep mentioning Analytics as a great tool.

It is a great tool - but I won&#039;t use it for my landing pages since it will help google determine that the page being advertised on adwords is an affiliate page (which they afaik do pretty much hate). Also: Google&#039;s launching its own Affiliate network soon. What would keep them from starting to advertise on your keywords?

I&#039;ve also read a nice post about why not to use google analytics on your landing page somewhere else - can&#039;t remember it anymore.

I&#039;m not saying that bounce rate is unimportant, I think you could also figure it out with other tracking tools.

Greetings from sunny Switzerland,

ric</description>
		<content:encoded><![CDATA[<p>Harrison, I noticed you keep mentioning Analytics as a great tool.</p>
<p>It is a great tool &#8211; but I won&#8217;t use it for my landing pages since it will help google determine that the page being advertised on adwords is an affiliate page (which they afaik do pretty much hate). Also: Google&#8217;s launching its own Affiliate network soon. What would keep them from starting to advertise on your keywords?</p>
<p>I&#8217;ve also read a nice post about why not to use google analytics on your landing page somewhere else &#8211; can&#8217;t remember it anymore.</p>
<p>I&#8217;m not saying that bounce rate is unimportant, I think you could also figure it out with other tracking tools.</p>
<p>Greetings from sunny Switzerland,</p>
<p>ric</p>
]]></content:encoded>
	</item>
</channel>
</rss>

